Web Server Statistics for soave.aqarsearch.comProgram started on Fri, Dec 31 2021 at 6:14 AM.
Analyzed requests from Mon, Oct 04 2021 at 3:22 AM to Fri, Dec 31 2021 at 5:57 AM (88.11 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2021 at 6:14 AM.
Successful requests: 9,620 (1,820)
Average successful requests per day: 109 (259)
Successful requests for pages: 346 (16)
Average successful requests for pages per day: 3 (2)
Failed requests: 58 (0)
Redirected requests: 46 (0)
Distinct files requested: 3,547 (3,565)
Distinct hosts served: 659 (672)
Data transferred: 2.89 gigabytes (2.29 megabytes)
Average data transferred per day: 33.63 megabytes (334.41 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2021 | 4795 | 206 | ![]() ![]() ![]() |
| Nov 2021 | 1009 | 64 | ![]() ![]() ![]() |
| Dec 2021 | 3816 | 76 | ![]() ![]() ![]() |
Busiest month: Oct 2021 (206 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1126 | 24 | ![]() ![]() |
| Mon | 4386 | 162 | ![]() ![]() ![]() |
| Tue | 998 | 43 | ![]() ![]() ![]() |
| Wed | 525 | 23 | ![]() ![]() |
| Thu | 683 | 28 | ![]() ![]() ![]() |
| Fri | 912 | 43 | ![]() ![]() ![]() |
| Sat | 990 | 23 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 331 | 2 | ![]() |
| 1 | 233 | 0 | |
| 2 | 534 | 25 | ![]() ![]() ![]() |
| 3 | 556 | 14 | ![]() ![]() ![]() |
| 4 | 1031 | 30 | ![]() ![]() ![]() ![]() |
| 5 | 1445 | 64 | ![]() |
| 6 | 897 | 37 | ![]() ![]() ![]() |
| 7 | 409 | 13 | ![]() ![]() ![]() |
| 8 | 449 | 15 | ![]() |
| 9 | 538 | 3 | ![]() |
| 10 | 202 | 4 | ![]() |
| 11 | 204 | 6 | ![]() ![]() |
| 12 | 232 | 3 | ![]() |
| 13 | 193 | 3 | ![]() |
| 14 | 222 | 22 | ![]() ![]() ![]() |
| 15 | 222 | 9 | ![]() ![]() |
| 16 | 219 | 6 | ![]() ![]() |
| 17 | 215 | 5 | ![]() ![]() |
| 18 | 203 | 6 | ![]() ![]() |
| 19 | 194 | 2 | ![]() |
| 20 | 184 | 1 | ![]() |
| 21 | 327 | 41 | ![]() ![]() ![]() |
| 22 | 284 | 31 | ![]() |
| 23 | 296 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 9620 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3477 | 86.75% | 156.204 |
| 2946 | 0.51% | 207.244 |
| 516 | 0.01% | 69 |
| 441 | 0.02% | 107 |
| 363 | 192.187 | |
| 216 | 2.91% | 41 |
| 149 | 204.12 | |
| 95 | 2.02% | 34 |
| 93 | 2.73% | 5 |
| 80 | 1.99% | 63.34 |
| 79 | 63.141 | |
| 75 | 2.77% | 205.169 |
| 63 | 173.208 | |
| 56 | 0.01% | 103 |
| 44 | 0.01% | 194.147 |
| 24 | 45 | |
| 18 | 47 | |
| 18 | 0.01% | 51 |
| 16 | 35 | |
| 15 | 104 | |
| 836 | 0.26% | [not listed: 265 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6963 | https://soave.aqarsearch.com/ |
| 1588 | http://www.google.com.hk/ |
| 7 | http://soave.aqarsearch.com/ |
| 4 | http://207.244.229.12/ |
| 2 | http://www.soave.aqarsearch.com/ |
| 1 | https://www.bing.com/ |
| 1 | https://accounts.google.com/ |
| 1 | https://server.digitalexperts.ae:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3315 | 132 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 2252 | 86 | WordPress/5.8.2; https://soave.aqarsearch.com |
| 691 | 60 | WordPress/5.8.1; https://soave.aqarsearch.com |
| 14 | 14 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 6 | 6 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 6 | 6 | Go http package |
| 5 | 5 | Mozilla/5.0 (compatible; ThinkChaos/0.3.0; +In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow_to_the_robots.txt._Thank_you.) |
| 4 | 4 | webprosbot/2.0 (+mailto:abuse-6337@webpros.com) |
| 167 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3882.0 Safari/537.36 |
| 2 | 2 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 2 | 2 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 1588 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 16 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; U; Android 9; zh-cn; RMX1901 Build/QKQ1.190918.001) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/70.0.3538.80 Mobile Safari/537.36 HeyTapBrowser/40.7.22.1 |
| 214 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.0; Pixel 1 Build/OPD2.1672) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Mobile Safari/537.36 |
| 77 | 1 | Mozilla/5.0 (Linux; Android 10; YAL-L21) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.166 Mobile Safari/537.36 |
| 135 | 1 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0 |
| 44 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36 |
| 75 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
| 991 | 0 | [not listed: 70 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6030 | 153 | Safari |
| 6002 | 152 | Safari/537 | |
| 1 | 1 | Safari/605 | |
| 2 | 2943 | 146 | WordPress |
| 2943 | 146 | WordPress/5 | |
| 3 | 21 | 21 | Netscape (compatible) |
| 4 | 6 | 6 | Go http package |
| 5 | 6 | 6 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 6 | 604 | 4 | Firefox |
| 2 | 2 | Firefox/58 | |
| 1 | 1 | Firefox/90 | |
| 1 | 1 | Firefox/33 | |
| 7 | 4 | 4 | webprosbot |
| 4 | 4 | webprosbot/2 | |
| 8 | 2 | 2 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2977 | 180 | OS unknown |
| 2 | 5621 | 145 | Windows |
| 3742 | 141 | Windows NT | |
| 1866 | 4 | Unknown Windows | |
| 13 | 0 | Windows XP | |
| 3 | 990 | 10 | Unix |
| 990 | 10 | Linux | |
| 4 | 5 | 5 | Known robots |
| 5 | 23 | 2 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 9152 | 200 OK |
| 130 | 206 Partial content |
| 25 | 301 Document moved permanently |
| 21 | 302 Document found elsewhere |
| 338 | 304 Not modified since last retrieval |
| 42 | 404 Document not found |
| 16 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3160 | |
| 1B- 10B | 9 | |
| 11B- 100B | 607 | |
| 101B- 1kB | 2208 | 0.03% |
| 1kB- 10kB | 1516 | 0.27% |
| 10kB-100kB | 1130 | 1.19% |
| 100kB- 1MB | 864 | 7.47% |
| 1MB- 10MB | 19 | 1.66% |
| 10MB-100MB | 107 | 89.38% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 140 | 90.49% | .mp4 |
| 306 | 2.53% | .jpg [JPEG graphics] |
| 6364 | 2.20% | .php [PHP] |
| 1242 | 1.53% | .js [JavaScript code] |
| 346 | 1.26% | [directories] |
| 611 | 1.16% | .css [Cascading Style Sheets] |
| 419 | 0.51% | .png [PNG graphics] |
| 19 | 0.19% | .map |
| 173 | 0.14% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2073 | 95.68% | /wp-content/ |
| 1072 | 2.09% | /wp-admin/ |
| 5746 | 1.41% | [root directory] |
| 727 | 0.82% | /wp-includes/ |
| 2 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2796 | Dec/31/21 5:57 AM | /wp-cron.php | |
| 1996 | 0.03% | Dec/31/21 5:57 AM | /xmlrpc.php |
| 807 | 0.36% | Oct/10/21 2:40 AM | /wp-admin/admin-ajax.php |
| 66 | Oct/ 4/21 3:52 AM | /wp-admin/admin-ajax.php?action=ai1wm_import | |
| 612 | 0.14% | Dec/30/21 8:17 AM | /wp-login.php |
| 342 | 1.24% | Dec/31/21 2:53 AM | / |
| 79 | 0.34% | Oct/ 4/21 6:43 AM | /?vc_editable=true&vc_post_id=2&_vcnonce=f04a8bd504 |
| 13 | 0.04% | Oct/ 5/21 2:08 AM | /?mm_page=menu_g_blocks&ver=2.2.1 |
| 130 | 81.14% | Dec/19/21 12:37 AM | /wp-content/uploads/2021/10/Soave_Website.mp4 |
| 128 | 79.45% | Dec/19/21 12:37 AM | /wp-content/uploads/2021/10/Soave_Website.mp4?_=1 |
| 54 | 0.41% | Dec/19/21 12:37 AM | /wp-content/uploads/2017/04/insurance-call-to-action-bg.png |
| 53 | 0.52% | Oct/10/21 2:39 AM | /wp-admin/admin.php |
| 11 | 0.05% | Oct/ 4/21 6:36 AM | /wp-admin/admin.php?page=revslider&view=slide&id=2 |
| 11 | 0.06% | Oct/ 4/21 6:39 AM | /wp-admin/admin.php?page=revslider&view=slide&id=3 |
| 35 | 0.67% | Dec/19/21 12:37 AM | /wp-content/uploads/2021/10/web-cover-2.jpg |
| 35 | 0.09% | Dec/19/21 12:37 AM | /wp-content/plugins/mega_main_menu/src/css/cache.skin.css |
| 25 | 0.06% | Dec/19/21 12:37 AM | /wp-content/plugins/mega_main_menu/src/css/cache.skin.css?ver=1633343892 |
| 33 | 0.49% | Dec/19/21 12:37 AM | /wp-content/uploads/2021/10/web-cover-3.jpg |
| 31 | 0.50% | Dec/19/21 12:37 AM | /wp-content/uploads/2021/10/web-cover-1.jpg |
| 29 | 0.07% | Dec/19/21 12:37 AM | /wp-content/uploads/2021/10/web-sq-1.jpg |
| 29 | 0.07% | Dec/19/21 12:37 AM | /wp-content/uploads/2021/10/web-sq-2.jpg |
| 27 | 0.38% | Oct/10/21 2:39 AM | /wp-admin/load-styles.php |
| 26 | 0.01% | Dec/19/21 12:37 AM | /wp-content/uploads/2021/10/Untitled-8-02.png |
| 25 | 0.41% | Dec/19/21 12:37 AM | /wp-content/uploads/2021/10/361-04.jpg |
| 24 | Dec/19/21 12:37 AM | /wp-content/uploads/2021/09/installment.png | |
| 24 | Dec/19/21 12:37 AM | /wp-content/uploads/2021/09/downpayment.png | |
| 24 | Dec/19/21 12:37 AM | /wp-content/uploads/2021/09/apartment.png | |
| 21 | Oct/10/21 2:38 AM | /wp-content/uploads/2021/10/cropped-Untitled-8-02-32x32.png | |
| 20 | 0.09% | Oct/10/21 2:38 AM | /wp-admin/load-scripts.php |
| 2447 | 13.37% | Dec/19/21 12:37 AM | [not listed: 603 files] |