Usage Statistics for aqarsearch.com

Summary Period: February 2022
Generated 01-Mar-2022 06:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 2556
Total Files 24
Total Pages 1059
Total Visits 690
Total KBytes 8
Total Unique Sites 566
Total Unique URLs 9
Total Unique Referrers 21
Total Unique User Agents 193
. Avg Max
Hits per Hour 3 97
Hits per Day 91 380
Files per Day 0 24
Pages per Day 37 130
Sites per Day 20 46
Visits per Day 24 41
KBytes per Day 0 3
Hits by Response Code
Code 200 - OK 0.94% 24
Code 404 - Not Found 99.06% 2532

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 67 2.62% 24 100.00% 22 2.08% 21 3.04% 34 6.01% 2 21.60%
2 88 3.44% 0 0.00% 52 4.91% 41 5.94% 46 8.13% 0 4.10%
3 65 2.54% 0 0.00% 33 3.12% 27 3.91% 30 5.30% 0 0.74%
4 35 1.37% 0 0.00% 23 2.17% 22 3.19% 25 4.42% 0 0.56%
5 55 2.15% 0 0.00% 31 2.93% 27 3.91% 37 6.54% 0 1.12%
6 64 2.50% 0 0.00% 23 2.17% 23 3.33% 32 5.65% 0 2.61%
7 71 2.78% 0 0.00% 35 3.31% 27 3.91% 31 5.48% 0 0.37%
8 133 5.20% 0 0.00% 41 3.87% 30 4.35% 36 6.36% 0 4.10%
9 66 2.58% 0 0.00% 35 3.31% 25 3.62% 33 5.83% 0 1.49%
10 167 6.53% 0 0.00% 54 5.10% 33 4.78% 34 6.01% 0 1.30%
11 93 3.64% 0 0.00% 37 3.49% 24 3.48% 31 5.48% 0 1.49%
12 141 5.52% 0 0.00% 49 4.63% 19 2.75% 21 3.71% 1 10.24%
13 94 3.68% 0 0.00% 75 7.08% 26 3.77% 26 4.59% 0 0.19%
14 66 2.58% 0 0.00% 22 2.08% 19 2.75% 29 5.12% 0 0.56%
15 56 2.19% 0 0.00% 24 2.27% 18 2.61% 26 4.59% 0 2.61%
16 79 3.09% 0 0.00% 25 2.36% 21 3.04% 22 3.89% 0 0.93%
17 64 2.50% 0 0.00% 24 2.27% 24 3.48% 32 5.65% 0 1.30%
18 112 4.38% 0 0.00% 32 3.02% 19 2.75% 28 4.95% 0 3.35%
19 92 3.60% 0 0.00% 23 2.17% 18 2.61% 20 3.53% 0 0.56%
20 81 3.17% 0 0.00% 44 4.15% 36 5.22% 38 6.71% 0 0.56%
21 46 1.80% 0 0.00% 26 2.46% 17 2.46% 29 5.12% 0 1.30%
22 57 2.23% 0 0.00% 37 3.49% 27 3.91% 36 6.36% 0 0.19%
23 79 3.09% 0 0.00% 29 2.74% 23 3.33% 25 4.42% 0 0.74%
24 78 3.05% 0 0.00% 30 2.83% 19 2.75% 24 4.24% 0 2.23%
25 53 2.07% 0 0.00% 21 1.98% 14 2.03% 20 3.53% 0 3.17%
26 41 1.60% 0 0.00% 25 2.36% 25 3.62% 26 4.59% 0 0.19%
27 133 5.20% 0 0.00% 57 5.38% 35 5.07% 41 7.24% 0 2.42%
28 380 14.87% 0 0.00% 130 12.28% 30 4.35% 38 6.71% 3 29.98%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 178 6.96% 0 24 100.00% 2 61 5.76% 0 3 31.28%
1 3 100 3.91% 0 0 0.00% 1 37 3.49% 0 0 1.12%
2 2 75 2.93% 0 0 0.00% 1 30 2.83% 0 0 2.42%
3 6 178 6.96% 0 0 0.00% 2 65 6.14% 0 1 13.78%
4 2 68 2.66% 0 0 0.00% 1 33 3.12% 0 0 2.05%
5 5 165 6.46% 0 0 0.00% 2 70 6.61% 0 1 10.06%
6 2 64 2.50% 0 0 0.00% 0 25 2.36% 0 0 0.37%
7 4 132 5.16% 0 0 0.00% 2 66 6.23% 0 0 1.68%
8 5 149 5.83% 0 0 0.00% 2 57 5.38% 0 1 10.43%
9 5 143 5.59% 0 0 0.00% 1 46 4.34% 0 0 2.98%
10 3 103 4.03% 0 0 0.00% 1 38 3.59% 0 0 3.35%
11 3 103 4.03% 0 0 0.00% 1 53 5.00% 0 0 5.21%
12 4 138 5.40% 0 0 0.00% 1 38 3.59% 0 0 3.54%
13 4 122 4.77% 0 0 0.00% 1 42 3.97% 0 0 3.72%
14 1 55 2.15% 0 0 0.00% 0 20 1.89% 0 0 0.93%
15 3 97 3.79% 0 0 0.00% 1 40 3.78% 0 0 1.86%
16 4 131 5.13% 0 0 0.00% 1 34 3.21% 0 0 0.93%
17 3 87 3.40% 0 0 0.00% 1 43 4.06% 0 0 0.37%
18 5 153 5.99% 0 0 0.00% 3 107 10.10% 0 0 0.74%
19 2 69 2.70% 0 0 0.00% 1 38 3.59% 0 0 0.56%
20 1 44 1.72% 0 0 0.00% 0 23 2.17% 0 0 0.93%
21 1 44 1.72% 0 0 0.00% 0 18 1.70% 0 0 0.93%
22 2 61 2.39% 0 0 0.00% 1 31 2.93% 0 0 0.00%
23 3 97 3.79% 0 0 0.00% 1 44 4.15% 0 0 0.74%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 16 0.63% 1 14.34% /.well-known/pki-validation/2BFCC523CC5DE3B397F358F61A54BFC4.txt
2 1 0.04% 0 0.74% /.well-known/pki-validation/38992F477EF06BE840AC24DCD8CEF321.txt
3 1 0.04% 0 0.74% /.well-known/pki-validation/46534C17721C5EC6BAE32804E847FFB0.txt
4 1 0.04% 0 0.74% /.well-known/pki-validation/52150DA60B9B00B6336691753423B9D8.txt
5 1 0.04% 0 0.74% /.well-known/pki-validation/748508B90642B08D0F03EE845400C3BA.txt
6 1 0.04% 0 0.74% /.well-known/pki-validation/7DBC8FA342038B4EA5A2729DF68D2F72.txt
7 1 0.04% 0 0.74% /.well-known/pki-validation/8BFADCF93F11B87CAAD86CF1E710B49D.txt
8 1 0.04% 0 0.74% /.well-known/pki-validation/F854A0196619BFF7AA7F3CB9D31A55F0.txt
9 1 0.04% 0 0.74% /.well-known/pki-validation/FF758E2D0EE23FFC369575BD42392499.txt

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 16 0.63% 1 14.34% /.well-known/pki-validation/2BFCC523CC5DE3B397F358F61A54BFC4.txt
2 1 0.04% 0 0.74% /.well-known/pki-validation/38992F477EF06BE840AC24DCD8CEF321.txt
3 1 0.04% 0 0.74% /.well-known/pki-validation/46534C17721C5EC6BAE32804E847FFB0.txt
4 1 0.04% 0 0.74% /.well-known/pki-validation/52150DA60B9B00B6336691753423B9D8.txt
5 1 0.04% 0 0.74% /.well-known/pki-validation/748508B90642B08D0F03EE845400C3BA.txt
6 1 0.04% 0 0.74% /.well-known/pki-validation/7DBC8FA342038B4EA5A2729DF68D2F72.txt
7 1 0.04% 0 0.74% /.well-known/pki-validation/8BFADCF93F11B87CAAD86CF1E710B49D.txt
8 1 0.04% 0 0.74% /.well-known/pki-validation/F854A0196619BFF7AA7F3CB9D31A55F0.txt
9 1 0.04% 0 0.74% /.well-known/pki-validation/FF758E2D0EE23FFC369575BD42392499.txt

Top 30 of 566 Total Sites
# Hits Files KBytes Visits Hostname
1 285 11.15% 0 0.00% 2 28.68% 3 0.43% unn-143-244-54-83.datapacket.com
2 102 3.99% 0 0.00% 0 0.74% 5 0.72% 37.49.230.71
3 98 3.83% 0 0.00% 0 0.00% 48 6.96% 5-255-253-125.spider.yandex.com
4 96 3.76% 0 0.00% 1 9.68% 1 0.14% static.51.139.181.135.clients.your-server.de
5 63 2.46% 0 0.00% 0 0.56% 1 0.14% 20.113.92.109
6 47 1.84% 0 0.00% 0 0.00% 1 0.14% live.bromley
7 42 1.64% 0 0.00% 0 0.37% 2 0.29% 20.110.183.120
8 41 1.60% 0 0.00% 0 0.37% 2 0.29% 157.230.41.19
9 40 1.56% 0 0.00% 0 0.74% 2 0.29% 20.91.129.244
10 39 1.53% 0 0.00% 0 0.37% 2 0.29% 137.184.125.196
11 32 1.25% 0 0.00% 0 0.37% 2 0.29% 2.56.59.242
12 29 1.13% 0 0.00% 0 0.19% 21 3.04% 95-108-213-18.spider.yandex.com
13 28 1.10% 0 0.00% 0 0.00% 13 1.88% 77.88.5.20
14 28 1.10% 0 0.00% 0 0.00% 0 0.00% ec2-34-245-89-123.eu-west-1.compute.amazonaws.com
15 27 1.06% 0 0.00% 0 1.12% 1 0.14% sh11087.ispgateway.de
16 27 1.06% 0 0.00% 0 1.12% 1 0.14% static.183.144.217.95.clients.your-server.de
17 26 1.02% 0 0.00% 0 1.12% 1 0.14% 157.230.4.206
18 26 1.02% 0 0.00% 0 0.37% 3 0.43% 212.192.241.205
19 26 1.02% 0 0.00% 0 0.00% 17 2.46% crawl-66-249-72-179.googlebot.com
20 22 0.86% 0 0.00% 0 0.19% 1 0.14% 137.184.125.156
21 22 0.86% 0 0.00% 0 0.19% 1 0.14% 147.182.236.96
22 22 0.86% 0 0.00% 0 0.00% 22 3.19% msnbot-207-46-13-115.search.msn.com
23 21 0.82% 0 0.00% 0 0.19% 1 0.14% 137.184.12.85
24 21 0.82% 0 0.00% 0 0.19% 1 0.14% 193.169.253.168
25 21 0.82% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-229.search.msn.com
26 21 0.82% 21 87.50% 1 17.61% 0 0.00% server.digitalexperts.ae
27 20 0.78% 0 0.00% 0 0.19% 1 0.14% 102.37.118.237
28 20 0.78% 0 0.00% 0 0.19% 1 0.14% 147.182.238.45
29 20 0.78% 0 0.00% 0 0.19% 1 0.14% 159.223.93.59
30 20 0.78% 0 0.00% 0 0.00% 0 0.00% 167.172.235.211

Top 10 of 566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 285 11.15% 0 0.00% 2 28.68% 3 0.43% unn-143-244-54-83.datapacket.com
2 21 0.82% 21 87.50% 1 17.61% 0 0.00% server.digitalexperts.ae
3 96 3.76% 0 0.00% 1 9.68% 1 0.14% static.51.139.181.135.clients.your-server.de
4 3 0.12% 3 12.50% 0 2.69% 0 0.00% secure.trust-provider.net
5 20 0.78% 0 0.00% 0 2.42% 1 0.14% 227.138.198.104.bc.googleusercontent.com
6 20 0.78% 0 0.00% 0 2.42% 1 0.14% 57144.rdns.hemenhosting.org
7 17 0.67% 0 0.00% 0 2.05% 1 0.14% tor.coolcomputers.info
8 10 0.39% 0 0.00% 0 1.86% 0 0.00% greenssociety.com
9 10 0.39% 0 0.00% 0 1.68% 1 0.14% sg2plcpnl0205.prod.sin2.secureserver.net
10 6 0.23% 0 0.00% 0 1.12% 0 0.00% 138.197.131.228

Top 21 of 21 Total Referrers
# Hits Referrer
1 1965 76.88% - (Direct Request)
2 383 14.98% www.bing.com
3 74 2.90% aqarsearch.com
4 36 1.41% http://aqarsearch.com/
5 29 1.13% www.aqarsearch.com
6 22 0.86% http://www.aqarsearch.com/
7 14 0.55% binance.com
8 8 0.31% www.google.com
9 5 0.20% http://www.aqarsearch.com
10 4 0.16% http://www.socialine.net/
11 2 0.08% bing.com
12 2 0.08% http://baidu.com/
13 2 0.08% http://proorxidei.ru
14 2 0.08% http://www.lsitenonrepeat.com/
15 2 0.08% yahoo.com
16 1 0.04% 207.244.229.12
17 1 0.04% anonymousfox.co
18 1 0.04% http://aqarsearch.com
19 1 0.04% https://semalt.net/serp/keywords/
20 1 0.04% https://server.digitalexperts.ae:2087/
21 1 0.04% https://www.google.com

Top 15 of 193 Total User Agents
# Hits User Agent
1 325 12.72% wp_is_mobile
2 195 7.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 167 6.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 148 5.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
5 131 5.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 89 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 88 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 86 3.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
9 66 2.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
10 64 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 63 2.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 60 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 59 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 59 2.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 56 2.19% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for February 2022

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1088 42.57% 0 0.00% 2 18.25% Unresolved/Unknown
2 1032 40.38% 0 0.00% 3 36.31% Commercial (com)
3 165 6.46% 0 0.00% 1 11.92% Germany
4 117 4.58% 3 12.50% 1 6.60% Network (net)
5 26 1.02% 0 0.00% 0 2.61% Non-Profit (org)
6 23 0.90% 0 0.00% 0 0.93% European Union
7 21 0.82% 21 87.50% 1 17.61% United Arab Emirates
8 17 0.67% 0 0.00% 0 2.05% Generic TLD (info)
9 14 0.55% 0 0.00% 0 0.56% Russian Federation
10 10 0.39% 0 0.00% 0 0.37% Italy
11 6 0.23% 0 0.00% 0 0.00% Turkey
12 5 0.20% 0 0.00% 0 0.19% Chile
13 4 0.16% 0 0.00% 0 0.74% Spain
14 3 0.12% 0 0.00% 0 0.00% Norway
15 2 0.08% 0 0.00% 0 0.00% Brazil
16 2 0.08% 0 0.00% 0 0.00% Belarus
17 2 0.08% 0 0.00% 0 0.37% Colombia
18 2 0.08% 0 0.00% 0 0.37% India
19 2 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
20 2 0.08% 0 0.00% 0 0.00% Luxembourg
21 2 0.08% 0 0.00% 0 0.37% Mexico
22 2 0.08% 0 0.00% 0 0.37% United Kingdom
23 1 0.04% 0 0.00% 0 0.00% Ind. Contact Data (tel)
24 1 0.04% 0 0.00% 0 0.19% Belgium
25 1 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
26 1 0.04% 0 0.00% 0 0.00% China
27 1 0.04% 0 0.00% 0 0.00% Czech Republic
28 1 0.04% 0 0.00% 0 0.19% Netherlands
29 1 0.04% 0 0.00% 0 0.00% Poland
30 1 0.04% 0 0.00% 0 0.00% Tuvalu


Generated by Webalizer Version 2.23